<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High School Mathematics</title>
	<atom:link href="http://www.madeinmath.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.madeinmath.com</link>
	<description>Made In Math</description>
	<lastBuildDate>Thu, 10 Nov 2011 23:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=226</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Sixteen Ancient Principles Solving Difficult Mathematics by Ravi V</title>
		<link>http://www.madeinmath.com/sixteen-ancient-principles-solving-difficult-mathematics.html#comment-38</link>
		<dc:creator>Ravi V</dc:creator>
		<pubDate>Thu, 10 Nov 2011 23:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/sixteen-ancient-principles-solving-difficult-mathematics.html#comment-38</guid>
		<description>In simple terms Accounting and finance is nothing but + and - that u learn in 4 or 5 th standard. Occausanally u may find * and / and fiew % nothing else.

rest is all statics, that u are very good. Account is booked after the expense is done. and written in books as + or - ( they call Credit and Debit)

Finance if future predection of where to get money from and where to spend.

Only crux here is to under stand + and -. that is what to + or - and where.

Balance is projection of data in various formats of statics in cluding the balance sheet. I hope that is good

and in addition u get calculator do do all this.</description>
		<content:encoded><![CDATA[<p>In simple terms Accounting and finance is nothing but + and &#8211; that u learn in 4 or 5 th standard. Occausanally u may find * and / and fiew % nothing else.</p>
<p>rest is all statics, that u are very good. Account is booked after the expense is done. and written in books as + or &#8211; ( they call Credit and Debit)</p>
<p>Finance if future predection of where to get money from and where to spend.</p>
<p>Only crux here is to under stand + and -. that is what to + or &#8211; and where.</p>
<p>Balance is projection of data in various formats of statics in cluding the balance sheet. I hope that is good</p>
<p>and in addition u get calculator do do all this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Spatial Thinking in the Coupling Between the Mathematics and Science Standards by Jeff</title>
		<link>http://www.madeinmath.com/the-role-of-spatial-thinking-in-the-coupling-between-the-mathematics-and-science-standards.html#comment-26</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/the-role-of-spatial-thinking-in-the-coupling-between-the-mathematics-and-science-standards.html#comment-26</guid>
		<description>Current math is based on proven basics of mathematics, they can not fail unless the world, solar system, or universe  changes!  We may find better ways of doing things and even figure out how to alter mathematics by controlling time and space, but the basics will be the same. 1+1 will always = 2 and pi will always be irrational  number starting with 3.1415.</description>
		<content:encoded><![CDATA[<p>Current math is based on proven basics of mathematics, they can not fail unless the world, solar system, or universe  changes!  We may find better ways of doing things and even figure out how to alter mathematics by controlling time and space, but the basics will be the same. 1+1 will always = 2 and pi will always be irrational  number starting with 3.1415.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics as an Academic Discipline and its Features by Turiski</title>
		<link>http://www.madeinmath.com/mathematics-as-an-academic-discipline-and-its-features.html#comment-21</link>
		<dc:creator>Turiski</dc:creator>
		<pubDate>Wed, 22 Jun 2011 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=18#comment-21</guid>
		<description>There are three commonly used trig laws, the Law of Sines, of Cosines, and of Tangents.

They are different in the sense that they are unbreakable. They are also different in that they are non-interpretable (or singly-interpretable: there is only one interpretation that makes sense), and they strive to be conditional, where real laws strive to be unconditional. They were also discovered and not created: they are not arbitrary choices in and of themselves, but logical consequences of other arbitrary choices.

They are similar in the sense that they define relationships and restrict behavior: real laws of people, trig laws of triangles.</description>
		<content:encoded><![CDATA[<p>There are three commonly used trig laws, the Law of Sines, of Cosines, and of Tangents.</p>
<p>They are different in the sense that they are unbreakable. They are also different in that they are non-interpretable (or singly-interpretable: there is only one interpretation that makes sense), and they strive to be conditional, where real laws strive to be unconditional. They were also discovered and not created: they are not arbitrary choices in and of themselves, but logical consequences of other arbitrary choices.</p>
<p>They are similar in the sense that they define relationships and restrict behavior: real laws of people, trig laws of triangles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do You Know About Vedic Mathematics Sutras? by Robert R</title>
		<link>http://www.madeinmath.com/what-do-you-know-about-vedic-mathematics-sutras.html#comment-23</link>
		<dc:creator>Robert R</dc:creator>
		<pubDate>Sat, 18 Jun 2011 08:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=19#comment-23</guid>
		<description>a big lonely zero is what the teachers used to write on most of my math tests. it means there is nothing there for you.</description>
		<content:encoded><![CDATA[<p>a big lonely zero is what the teachers used to write on most of my math tests. it means there is nothing there for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do You Know About Vedic Mathematics Sutras? by Geezah</title>
		<link>http://www.madeinmath.com/what-do-you-know-about-vedic-mathematics-sutras.html#comment-22</link>
		<dc:creator>Geezah</dc:creator>
		<pubDate>Sat, 18 Jun 2011 08:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=19#comment-22</guid>
		<description>Originally zero was just a place holder.  We&#039;re able to write any value we want using just ten digits.  When we count 1, 2, 3, 4 and so on up to 9, we can just start again by writing &quot;10&quot; instead of introducing more and more symbols.  The &quot;0&quot; here lets us know that the &quot;1&quot; is in the tens place and thus means one value of ten.  So 0 acts as a place-holder for numerals.

The idea of zero being a number itself was avoided for a long time, but one way that it came into practical use was in dealing with tax collecting.  Having negative values to represent debt is not so easy to calculate unless you have a 0, so you can apply the same math of addition and subtraction.

A really great book on the subject is Charles Seife&#039;s &quot;Zero: the Biography of a Dangerous Idea.&quot;</description>
		<content:encoded><![CDATA[<p>Originally zero was just a place holder.  We&#8217;re able to write any value we want using just ten digits.  When we count 1, 2, 3, 4 and so on up to 9, we can just start again by writing &#8220;10&#8243; instead of introducing more and more symbols.  The &#8220;0&#8243; here lets us know that the &#8220;1&#8243; is in the tens place and thus means one value of ten.  So 0 acts as a place-holder for numerals.</p>
<p>The idea of zero being a number itself was avoided for a long time, but one way that it came into practical use was in dealing with tax collecting.  Having negative values to represent debt is not so easy to calculate unless you have a 0, so you can apply the same math of addition and subtraction.</p>
<p>A really great book on the subject is Charles Seife&#8217;s &#8220;Zero: the Biography of a Dangerous Idea.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Excel in Mathematics by Peter F</title>
		<link>http://www.madeinmath.com/how-to-excel-in-mathematics.html#comment-20</link>
		<dc:creator>Peter F</dc:creator>
		<pubDate>Wed, 08 Jun 2011 06:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=16#comment-20</guid>
		<description>I was most impressed by the 5000 year old pronouncement that the Paramatma was one thousandth of one thousandth of the width of a human hair. 

Finally in the 1960s the device was invented to witness matter at the atomic scale. They found that many molecules were this exact size, around 35 nanometres.

Some people have a way with numbers a computer cannot replicate. The example is the various people who can tell within seconds if a particular number is a prime number. There is no non-exhaustive calculation for this function.

The mind is not a machine- so it is naive to think these rare cognitive phenomena can be reproduced computationally.</description>
		<content:encoded><![CDATA[<p>I was most impressed by the 5000 year old pronouncement that the Paramatma was one thousandth of one thousandth of the width of a human hair. </p>
<p>Finally in the 1960s the device was invented to witness matter at the atomic scale. They found that many molecules were this exact size, around 35 nanometres.</p>
<p>Some people have a way with numbers a computer cannot replicate. The example is the various people who can tell within seconds if a particular number is a prime number. There is no non-exhaustive calculation for this function.</p>
<p>The mind is not a machine- so it is naive to think these rare cognitive phenomena can be reproduced computationally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pursuing an Online College Degree in Mathematics by djwilliamt</title>
		<link>http://www.madeinmath.com/pursuing-an-online-college-degree-in-mathematics.html#comment-19</link>
		<dc:creator>djwilliamt</dc:creator>
		<pubDate>Thu, 02 Jun 2011 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=15#comment-19</guid>
		<description>Most of it is calculus mainly a branch called &quot;differential equations&quot; is needed to UNDERSTAND the behavior or circuit components like capacitors, inductors, etc. However, believe it or not, most of the circuits can be solved with algebra. Even the more complex circuits would take one step of calculus which would be the &quot;laplace transform&quot; and then take algebra steps from there.</description>
		<content:encoded><![CDATA[<p>Most of it is calculus mainly a branch called &#8220;differential equations&#8221; is needed to UNDERSTAND the behavior or circuit components like capacitors, inductors, etc. However, believe it or not, most of the circuits can be solved with algebra. Even the more complex circuits would take one step of calculus which would be the &#8220;laplace transform&#8221; and then take algebra steps from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pursuing an Online College Degree in Mathematics by David F</title>
		<link>http://www.madeinmath.com/pursuing-an-online-college-degree-in-mathematics.html#comment-18</link>
		<dc:creator>David F</dc:creator>
		<pubDate>Thu, 02 Jun 2011 00:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=15#comment-18</guid>
		<description>Vector calculus, taught in 3rd year University.

Just imagine regular calculus in 4 dimensions simultaneously.

Then add in Laplace transforms, Fourier transforms, etc.

Don&#039;t forget statistics and probability - for failure rate, quality control, etc.</description>
		<content:encoded><![CDATA[<p>Vector calculus, taught in 3rd year University.</p>
<p>Just imagine regular calculus in 4 dimensions simultaneously.</p>
<p>Then add in Laplace transforms, Fourier transforms, etc.</p>
<p>Don&#8217;t forget statistics and probability &#8211; for failure rate, quality control, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pursuing an Online College Degree in Mathematics by kyle r.</title>
		<link>http://www.madeinmath.com/pursuing-an-online-college-degree-in-mathematics.html#comment-17</link>
		<dc:creator>kyle r.</dc:creator>
		<pubDate>Wed, 01 Jun 2011 23:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=15#comment-17</guid>
		<description>everything from algebra to differential equations with linear algebra</description>
		<content:encoded><![CDATA[<p>everything from algebra to differential equations with linear algebra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal for Mathematics Test Preparation Practice: Making Online Quizzes with Math Symbols by JavaProgrammer</title>
		<link>http://www.madeinmath.com/ideal-for-mathematics-test-preparation-practice-making-online-quizzes-with-math-symbols.html#comment-16</link>
		<dc:creator>JavaProgrammer</dc:creator>
		<pubDate>Tue, 31 May 2011 23:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=14#comment-16</guid>
		<description>&quot;computer science is a subject that deals with an eletronic machine called Computer&quot;

Not True!!

eletronic machines are very small part of CS.....</description>
		<content:encoded><![CDATA[<p>&#8220;computer science is a subject that deals with an eletronic machine called Computer&#8221;</p>
<p>Not True!!</p>
<p>eletronic machines are very small part of CS&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal for Mathematics Test Preparation Practice: Making Online Quizzes with Math Symbols by Emmy</title>
		<link>http://www.madeinmath.com/ideal-for-mathematics-test-preparation-practice-making-online-quizzes-with-math-symbols.html#comment-15</link>
		<dc:creator>Emmy</dc:creator>
		<pubDate>Tue, 31 May 2011 22:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=14#comment-15</guid>
		<description>Maths is a subject which involves cracking oc brain while computer science is a subject that deals with an eletronic machine called Computer</description>
		<content:encoded><![CDATA[<p>Maths is a subject which involves cracking oc brain while computer science is a subject that deals with an eletronic machine called Computer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics Evolution by Lobosito</title>
		<link>http://www.madeinmath.com/mathematics-evolution.html#comment-14</link>
		<dc:creator>Lobosito</dc:creator>
		<pubDate>Fri, 13 May 2011 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=13#comment-14</guid>
		<description>1)&quot;For starters, we might say that the mathematics is the science of quantity and space. This answer might have been satisfactory four hundred years ago, but today we would say that mathematics is multi-faced: It is the art and science of dealing with deductive(i.e.,&quot;theorematic&quot;) and algorithmic(i.e., computational) structures that concern themselves with quantity, space, pattern, and arrangement. Mathmatics also deals with the language-like symbolisms that allows us to express and manipulate these concepts. 
  No definition of mathematics is legislated and...this keeps the mathematics fluid. Mathematics lives and is shaped by all who contemplates, speculate on, describe, apply and develop mathematics.
 On the other hand, the dream of a mathematics universalis expressed by Descartes and Leibniz among others, of an all-embracing mathematical formulation of the outer physical and social world is unrealistic&quot;

2)In mathematics, beauty is often linked with simplicity and simplicity to truth. The aestethic component of mathematics is a strong inner driving force for research.
 There is beauty that can be found in definitions, theorems, proofs( Gian-Carlo Rota).
 A proof is beautiful when it gives away the secret of the theorem, when it leads us to perceive the actual and not the logical inevability of the statement that is proved.
 Beauty does not admit degrees of comparison. For example: to state that the prime number theorem is more beautiful than Picard&#039;s theorem would be nonsensical. The perception of beauty doesn&#039;t come in a flash. The appreciation of mathematical beauty requires thorough familiarity with mathematics, and such familiarity is arrived at the cost of time, effort, exercise. 
 As a consequence, the beauty that the educated people finds in mathematics-if, indeed, it finds beauty at all- is different from the beauth that professional mathematicians find. 
 What is useful mathematically is not necessaarily beautiful. In numerical methods, the best codes are often long, complex, and company confidential.

3) Returning to the necessary long experience that limits the general perception of mathematical beauty, Rota believes that teachers&#039;attempts to arouse interest in mathematics on the basis of beauty are bound to fail.&quot;</description>
		<content:encoded><![CDATA[<p>1)&#8221;For starters, we might say that the mathematics is the science of quantity and space. This answer might have been satisfactory four hundred years ago, but today we would say that mathematics is multi-faced: It is the art and science of dealing with deductive(i.e.,&#8221;theorematic&#8221;) and algorithmic(i.e., computational) structures that concern themselves with quantity, space, pattern, and arrangement. Mathmatics also deals with the language-like symbolisms that allows us to express and manipulate these concepts.<br />
  No definition of mathematics is legislated and&#8230;this keeps the mathematics fluid. Mathematics lives and is shaped by all who contemplates, speculate on, describe, apply and develop mathematics.<br />
 On the other hand, the dream of a mathematics universalis expressed by Descartes and Leibniz among others, of an all-embracing mathematical formulation of the outer physical and social world is unrealistic&#8221;</p>
<p>2)In mathematics, beauty is often linked with simplicity and simplicity to truth. The aestethic component of mathematics is a strong inner driving force for research.<br />
 There is beauty that can be found in definitions, theorems, proofs( Gian-Carlo Rota).<br />
 A proof is beautiful when it gives away the secret of the theorem, when it leads us to perceive the actual and not the logical inevability of the statement that is proved.<br />
 Beauty does not admit degrees of comparison. For example: to state that the prime number theorem is more beautiful than Picard&#8217;s theorem would be nonsensical. The perception of beauty doesn&#8217;t come in a flash. The appreciation of mathematical beauty requires thorough familiarity with mathematics, and such familiarity is arrived at the cost of time, effort, exercise.<br />
 As a consequence, the beauty that the educated people finds in mathematics-if, indeed, it finds beauty at all- is different from the beauth that professional mathematicians find.<br />
 What is useful mathematically is not necessaarily beautiful. In numerical methods, the best codes are often long, complex, and company confidential.</p>
<p>3) Returning to the necessary long experience that limits the general perception of mathematical beauty, Rota believes that teachers&#8217;attempts to arouse interest in mathematics on the basis of beauty are bound to fail.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Mathematics so Successful? by finnis qawse</title>
		<link>http://www.madeinmath.com/why-is-mathematics-so-successful.html#comment-13</link>
		<dc:creator>finnis qawse</dc:creator>
		<pubDate>Sat, 07 May 2011 05:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=12#comment-13</guid>
		<description>If you wanted to do game programming and want the player to look in the direction of the mouse, you need trigonometry. google it.</description>
		<content:encoded><![CDATA[<p>If you wanted to do game programming and want the player to look in the direction of the mouse, you need trigonometry. google it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vedic Mathematics by Timothy</title>
		<link>http://www.madeinmath.com/vedic-mathematics.html#comment-12</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Wed, 04 May 2011 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=11#comment-12</guid>
		<description>The oldest known possibly mathematical object is the Lebombo bone. The oldest yard stick discovered in the Lebombo mountains of  Swaziland and dated to approximately 35,000 BC. It consists of 29 distinct notches cut into a baboon&#039;s fibula. The most ancient mathematical texts available are Babylonian mathematics  c. 1900 BC the Egyptian mathematics c. 2000-1800. The Greek and Hellenistic contribution greatly refined the methods through the introduction of deductive reasoning and mathematical rigor in proofs and expanded the subject matter of mathematics. The study of mathematics as a subject in its own right begins in the 6th century BC with the Pythagoreans.</description>
		<content:encoded><![CDATA[<p>The oldest known possibly mathematical object is the Lebombo bone. The oldest yard stick discovered in the Lebombo mountains of  Swaziland and dated to approximately 35,000 BC. It consists of 29 distinct notches cut into a baboon&#8217;s fibula. The most ancient mathematical texts available are Babylonian mathematics  c. 1900 BC the Egyptian mathematics c. 2000-1800. The Greek and Hellenistic contribution greatly refined the methods through the introduction of deductive reasoning and mathematical rigor in proofs and expanded the subject matter of mathematics. The study of mathematics as a subject in its own right begins in the 6th century BC with the Pythagoreans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons Why You Should Take Mathematics as an Undergraduate Course by Vasishta</title>
		<link>http://www.madeinmath.com/reasons-why-you-should-take-mathematics-as-an-undergraduate-course.html#comment-11</link>
		<dc:creator>Vasishta</dc:creator>
		<pubDate>Mon, 25 Apr 2011 21:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=10#comment-11</guid>
		<description>I feel its Option B -&gt; 99

270 Mangosteen are shared, and all three of them (hal, roi and wong) get the same number of mangosteen.

So, all three of them get 90 each (270/3 = 90)
Now, hal gets 10% more than mangosteen than roi.. so, 10% of 90 is 9. 90+9 = 99


So, hal gets 99 mangosteen. I feel its right, but i&#039;m not sure. Since they say they got the same number, and still hal gets 10% more.. duh?</description>
		<content:encoded><![CDATA[<p>I feel its Option B -> 99</p>
<p>270 Mangosteen are shared, and all three of them (hal, roi and wong) get the same number of mangosteen.</p>
<p>So, all three of them get 90 each (270/3 = 90)<br />
Now, hal gets 10% more than mangosteen than roi.. so, 10% of 90 is 9. 90+9 = 99</p>
<p>So, hal gets 99 mangosteen. I feel its right, but i&#8217;m not sure. Since they say they got the same number, and still hal gets 10% more.. duh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons Why You Should Take Mathematics as an Undergraduate Course by M3</title>
		<link>http://www.madeinmath.com/reasons-why-you-should-take-mathematics-as-an-undergraduate-course.html#comment-10</link>
		<dc:creator>M3</dc:creator>
		<pubDate>Mon, 25 Apr 2011 21:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=10#comment-10</guid>
		<description>the q is wrong.

you won&#039;t get an integral ans

if the total # had been 279,

the distribution could have been 90,90 &amp; 99

with a total of 270, the ans comes as

95.8064516 !!!!!</description>
		<content:encoded><![CDATA[<p>the q is wrong.</p>
<p>you won&#8217;t get an integral ans</p>
<p>if the total # had been 279,</p>
<p>the distribution could have been 90,90 &#038; 99</p>
<p>with a total of 270, the ans comes as</p>
<p>95.8064516 !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Master In Mathematics with Statistics Homework Help by Mario</title>
		<link>http://www.madeinmath.com/how-to-master-in-mathematics-with-statistics-homework-help.html#comment-9</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Wed, 20 Apr 2011 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=9#comment-9</guid>
		<description>7+7=12 in base 12.

12 in base12 = 1 X 12^1 + 2 X 12^0 (base 10)
                       = 1 X 12 + 2 X 1 (base 10)
                       = 12 + 2 (base 10)
12 (base 12) = 14 (base 10)

NOTE: 12^1 = 12
             12^0 = 1 (any number raised to the zero power equals 1)</description>
		<content:encoded><![CDATA[<p>7+7=12 in base 12.</p>
<p>12 in base12 = 1 X 12^1 + 2 X 12^0 (base 10)<br />
                       = 1 X 12 + 2 X 1 (base 10)<br />
                       = 12 + 2 (base 10)<br />
12 (base 12) = 14 (base 10)</p>
<p>NOTE: 12^1 = 12<br />
             12^0 = 1 (any number raised to the zero power equals 1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Master In Mathematics with Statistics Homework Help by nereoroberto</title>
		<link>http://www.madeinmath.com/how-to-master-in-mathematics-with-statistics-homework-help.html#comment-8</link>
		<dc:creator>nereoroberto</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=9#comment-8</guid>
		<description>In base 12

1 2 3 4 5 6 7 8 9 10 
1 2 3 4 5 6 7 8 9 10
7 + 7 = 14

1 2 3 4 5 6 7 8 9 10 11 12 
1 2 3 4 5 6 7 8 9 10 11 12 
7+7 = 12
2 times the 6th number = the 12th number</description>
		<content:encoded><![CDATA[<p>In base 12</p>
<p>1 2 3 4 5 6 7 8 9 10<br />
1 2 3 4 5 6 7 8 9 10<br />
7 + 7 = 14</p>
<p>1 2 3 4 5 6 7 8 9 10 11 12<br />
1 2 3 4 5 6 7 8 9 10 11 12<br />
7+7 = 12<br />
2 times the 6th number = the 12th number</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Master In Mathematics with Statistics Homework Help by DESI MAth Wizard</title>
		<link>http://www.madeinmath.com/how-to-master-in-mathematics-with-statistics-homework-help.html#comment-7</link>
		<dc:creator>DESI MAth Wizard</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=9#comment-7</guid>
		<description>the roman numeral of 7 is
vII
and the roman numeral of 12 is XII
making
 VII
+ 
 ^II
_____
XII

roman numerals can be very useful in situtations(they are used in superbowlsand other places

I=1
V=5
X=10
L=50 
C=100
D=500
M=1000
bythe way the littles is come together to make big ones and v</description>
		<content:encoded><![CDATA[<p>the roman numeral of 7 is<br />
vII<br />
and the roman numeral of 12 is XII<br />
making<br />
 VII<br />
+<br />
 ^II<br />
_____<br />
XII</p>
<p>roman numerals can be very useful in situtations(they are used in superbowlsand other places</p>
<p>I=1<br />
V=5<br />
X=10<br />
L=50<br />
C=100<br />
D=500<br />
M=1000<br />
bythe way the littles is come together to make big ones and v</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Master In Mathematics with Statistics Homework Help by bz2hcy</title>
		<link>http://www.madeinmath.com/how-to-master-in-mathematics-with-statistics-homework-help.html#comment-6</link>
		<dc:creator>bz2hcy</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.madeinmath.com/?p=9#comment-6</guid>
		<description>If it&#039;s base twelve, then 12 would equal  fourteen in base 10.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s base twelve, then 12 would equal  fourteen in base 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.665 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-20 08:19:24 -->
<!-- Compression = gzip -->
